Metrics That Matter
Michigan's fifteen public universities strongly believe in being accountable to the state's residents. Accountability is achieved through a number of different openness and reporting systems.
With Metrics That Matter, MASU is proud to present a dashboard that will track commonly used data points about the state and its public universities - and where possible, how Michigan ranks as a state. This dashboard will grow over time, so check back soon!
Higher Education Finance Indicators—State Investment | ||||||
Indicator/Metric (link to source) | Most recent year | National rank | Prior year | Diff. | Data updated | Notes |
State funding per FYES (FY 2021) | $5,993 | 41 | $5,604 | $389 | Summer 2022 | |
Net revenue (tuition + state funding) per FYES (FY 2021) | $16,707 | 3 | $16,667 | $40 | Summer 2022 | |
Net tuition as a percent of total operating revenue (FY 2021) | 73.6% | 7 | 74.8% | -1.2% | Summer 2022 | |
State funding per-capita (FY 2023) | $236 | 41 | $246 | ($10) | Feb. 2023 | |
State financial aid per FYES (FY 2021) | $14 | 50 | $17 | ($3) | Summer 2022 | |
State grant dollars per undergraduate FYES (FY 2021) | $363 | 36 | $388 | ($25) | Fall 2022 | |
State grant dollars per capita (FY 2021) | $11.74 | 41 | $13.51 | ($1.77) | Fall 2022 | |
Institutional Indicators | ||||||
Indicator/Metric (link to source) | Most recent year | National rank | Prior year | Diff. | Data updated | Notes |
Undergraduate headcount (Fall 2022) | 195,977 | N/A | 201,953 | (5,976) | Jan. 2023 | |
Graduate headcount (Fall 2022) | 60,419 | N/A | 61,032 | (613) | Jan. 2023 | |
Fiscal year equated students (FYES, Fall 2022) | 239,663 | N/A | 247,873 | (8,210) | Jan. 2023 | |
Certificates awarded (20-21) | 2,261 | N/A | 1,931 | 330 | Summer 2022 | |
Associate degrees awarded (20-21) | 1,110 | N/A | 1,097 | 13 | Summer 2022 | |
Bachelor's degrees awarded (20-21) | 48,587 | N/A | 48,386 | 201 | Summer 2022 | |
Master's degrees awarded (20-21) | 16,704 | N/A | 16,549 | 155 | Summer 2022 | |
Doctoral degrees awarded (20-21) | 4,832 | N/A | 5,032 | (200) | Summer 2022 | |
Federal 6-year graduation rate (Fall 2015 cohort) | 66.8% | N/A | 67.4% | -0.6% | Feb. 2023 | |
State 6-year success rate (Fall 2015 cohort) | 77.0% | N/A | 77.1% | -0.1% | May 2022 | |
State Educational Attainment and Social Mobility | ||||||
Indicator/Metric (link to source) | Most recent year | National rank | Prior year | Diff. | Data updated | Notes |
High school graduation rate (2018-19) | 81% | 41 | 81% | 0 | Unknown | |
College-going rates immediately after high school (2018) | 64.8% | 15 | N/A | N/A | Collection paused | |
Residents 25-64 with any postsecondary award or certification (2021) | 50.5% | 37 | 49.1% | 1.4% | Feb. 2023 | |
Residents 25-34 with any postsecondary award or certification (2021) | 51.4% | N/A | 50.5% | 0.9% | Feb. 2023 | |
Residents 25-64 with any postsecondary degree (2021) | 43.8% | N/A | 41.7% | 2.1% | Feb. 2023 | |
Residents 25-34 with any postsecondary degree (2021) | 44.7% | N/A | 43.1% | 1.6% | Feb. 2023 | |
State per-capita personal income (2021) | $56,494 | 35 | $53,388 | $3,106 | Sep. 2022 |
Further Sources
MASU is pleased to point to a variety of accountability resources for the public to use to evaluate why an education at a public Michigan university is an affordable, effective investment.
- The State School Aid Act of 1979 (Act 94 of 1979) - Article III - State Aid for Universities and Student Financial Aid (Annual appropriations act for state universities)
- Michigan House Fiscal Agency - Reports Required By Boilerplate (reports required in the annual appropriations act)
- Integrated Postsecondary Education Data System (IPEDS; United States Department of Education)
- MI School Data (State of Michigan)
- Michigan House Fiscal Agency - Higher Education
- Michigan Senate Fiscal Agency - Higher Education
- Michigan Department of Treasury - Student Financial Services Bureau - 2015-16 Annual Report [PDF]
- Student Achievement Measure
- Voluntary System of Accountability
- The Institute for College Access & Success - Project on Student Debt - Michigan